Leave a Message

Thank you for your message. We will be in touch with you shortly.

4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
SEE ALL PHOTOS
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
4501 N Wheeling 2-306 Avenue Unit: 2-306
Courtesy of Coldwell Banker Real Estate Group, Steve Slavin, Cell: 317-701-5006
Sold

4501 N Wheeling 2-306 Avenue Unit: 2-306

4501 N Wheeling 2-306 Avenue Unit: 2-306, Muncie, IN 47304

$129,000
You're going to love this move-in-ready Halteman Villa! As you enter the private gated subdivision, Building #2 is impossible to miss. This third-floor unit lets you skip bad weather entirely--just park in the covered basement garage and take the elevator up. This 55+ community offers exceptional amenities, including a swimming pool, a clubhouse available for owner use, regular social events, and truly maintenance-free living. The monthly HOA fee is $387 and covers water and sewer. Inside, the 1,650 SF unit features updated hardwood flooring, a 2-year-old water heater, updated appliances, a 10-year-old HVAC system, an owned water softener, and a newer Samsung washer and dryer. For added security, the guard shack is staffed 24 hours a day. Storage is a standout here, with a large in-unit closet plus a convenient locked storage room located just around the corner from your front door. Immediate possession is available. The virtual tour is now live!

2
beds

2
baths

1,650 Sq.Ft. LIVING AREA

Steve Slavin

Steve Slavin

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Hardwood Floors, Carpet, Laminate, Tile
  • Fireplace None

Area & Lot

  • Status Sold
  • Living Area1,650 Sq.Ft.
  • Total Area1,650 Sq.Ft.
  • MLS® ID202548369
  • TypeCondo
  • YEAR BUILT1970
  • Architecture StylesTraditional
  • Water FrontageNone
  • Elementary SchoolNorthview
  • Middle SchoolNorthside
  • High SchoolCentral
  • School DistrictMuncie Community Schools

Exterior

  • STORIES1
  • Garage Space1.0
  • roofFlat, Rubber
  • lot featuresLevel, 0-29999
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity
  • HOA AmenitiesClubhouse, Swimming Pool

Financial

  • Sales Price$129,000
  • Real Estate Tax $173/yr
  • HOA $387/mo
View Virtual Tour

Expert Solutions Designed with You in Mind

Our mission is simple: to offer personalized real estate services that align with your unique needs and aspirations. Contact us today to discover how we can help you navigate your next move with confidence.

Follow Us on Instagram